This test strictly follows ASTM B117-22 "Standard Practice for Operating Salt Spray (Fog) Apparatus", with test temperature 35±2°C, salt solution concentration 5.0±0.1%, pH value 6.5–7.2...
| Item | Specification | Standard Reference |
|---|---|---|
| Product Model | M8×40 PV Fastener | ISO 4014 |
| Material Composition | 06Cr19Ni10 stainless steel | GB/T 20878-2023 |
| Surface Treatment | Eco-friendly black-grey oxidation | ISO 1456:2022 |
| Thread Precision | 6g tolerance | ISO 965-1:2023 |
According to SGS third-party testing report (Report No.: SGS-2026-PV-001), test results are as follows:
| Test Item | Result | Standard Requirement | Assessment |
|---|---|---|---|
| Visual Inspection | No corrosion, discoloration or blistering | ASTM B117-22 §7.2 | Pass |
| Thread Fit Precision Retention | 98.5% | ≥95% | Pass |
| Tensile Strength | 802MPa | ≥800MPa | Pass |
| Surface Roughness | Ra≤0.2μm | ≤0.4μm | Pass |
Jial Hardware PV Fastener meets all requirements of ASTM B117-22 standard in the 5000-hour salt spray test, satisfying the 25-year service life requirement for photovoltaic power stations.